We are able to ship from our UK based warehouses to many countries around the world...
The ATOMOS Shogun 7-inch monitor recorder with Integrated Networking for Cloud Workflows is ideal for use with DSLR, mirrorless and cinematic cameras, featuring more codecs and monitoring tools than ever before. With a bigger, 7-inch Super-Bright 2000 Nit Screen and both HDMI and SDI I/O. The Shogun Monitor Recorder is assisted by new abilities from AtomOS 11, massive connectivity from integrated networking, more codecs, and compatibility with almost every camera. Shogun is the Atomos dream writ large.
The Shogun 7-inch monitor recorder's super-bright 2000 nits display ensures that everything remains visible in various lighting conditions, whether indoors or outdoors. This makes it the perfect tool for obtaining immediate and accurate feedback on your footage, especially useful for reviewing HDR footage while on set. You can also use its high-quality screen to review your recently captured shots or upload them to the cloud for sharing.
With compatibility for various DSLR, mirrorless, and cinematic cameras, both SDI and HDMI connections, the Shogon 7-inch Monitor Recorder can capture RAW video. Its integrated on-screen tools include focus, exposure, LUTs, and metadata, making your workflow easy and streamlined. The Shogun allows for precise framing, exposure checking, and a clear focus on its bright screen, elevating the quality of shots. It supports a wide range of cameras from all of the popular manufacturers and provides the option for uncompressed video recording via HDMI or SDI, as well as RAW formats and remote camera triggering.
The Shogun 7-inch Monitor-Recorder has the ability to capture RAW recordings up to 6K at 30fps, while simultaneously outputting a standard video signal via HDMI or SDI for devices that are not compatible with RAW formats. Equipped with a reliable 7-inch SuperAtom IPS touchscreen for clear visuals and easy access to AtomOS features, using its new operating system and user interface. The screen has been optimised for optimal outdoor use, with a bright 2000-nit display that remains visible even in direct sunlight. It can also be adjusted for optimal performance in low-light settings.
Introducing a new version of our operating system, AtomOS 11. Built uniquely for the new Ninja and Shogun series, it not only looks beautiful but introduces a host of great new features. We’ve made the tools more visible and improved the icons so you know exactly what you’re selecting. It’s easier to use, more logical and feels more professional. AtomOS 11 unleashes the full potential of Shogun with a new firmware that optimizes memory management for greater responsiveness.
The SegmentPro is a cutting-edge feature available only on our revolutionary AtomOS 11 operating system. This innovative tool enables you to divide lengthy recordings into custom segments, providing greater versatility in the production process. You can easily define these segments by specifying a desired file size in either GB or TB or by time. All of this while maintaining a seamless recording experience without dropping any frames.
With SegmentPro you can fit your files into any workflow – even those that require smaller media (for example, if you are going to edit on an iPad). It’s easier to share smaller files, and safer too: if you lose a big file, you’ve lost everything. Working with smaller files minimizes this risk.
A significant addition to AtomOS 11, EL Zone and ARRI's colourised exposure display provides a robust alternative to Atomos's false colour. This feature enables Atomos monitors to consistently display colourised exposure on multiple monitors throughout a production pipeline. EL Zone is specifically designed for camera operators, allowing them to accurately view the scene's true dynamic range in colourized stops directly from the camera. It is ideal for assessing exposure in both HDR and SDR production and is an established industry standard for monitoring colourized exposure.
The Shogun's 7-inch monitor-recorder's integrated networking capabilities, allow you to easily set up time-lapse recording and control it separately from your camera. The Shogun's screen provides precise visual alignment and its large removable storage allows for extended project durations.
Schedule a recording start time, making it perfect for capturing pre-arranged events while you're away. If using multiple Shoguns, you can record in multiple locations at once. Additionally, this is a safer method for capturing footage in dangerous areas without risking personal safety. It's ideal for wildlife photography, allowing you to photograph the action at the riverbank during sunset. Simply set the time and return later to retrieve the footage.
NDI is a way to send and receive video over ordinary networks (including Wi-Fi and mobile) in high quality but with remarkably low bandwidth requirements. It’s increasingly used in live production and events. Now your Shogun can be fully integrated into an NDI environment, both as an NDI source, visible to all other authorized devices on the network, and as an NDI receiver, with all the monitoring functionality you expect from an Atomos device.
The Atomos Shogun 7-inch Monitor Recorder with integrated networking for cloud workflows, is the perfect solution for videographers and camera operators who shoot using either DSLR, mirrorless or cinematic cameras. With more codecs and monitoring tools than ever before, the Atomos Shogun 7 can be seamlessly integrated into any film production workflow.
Physical Specifications | |||
---|---|---|---|
Dimensions W x H x D | 198mm x 133mm x 40mm | ||
Weight | 730g (excluding batteries) | ||
Mount points | Top: 1 x 1/4"20 or 3/8" with anti rotational points Bottom: 1 x 1/4"20 or 3/8" with anti rotational points Right: 1 x 1/4"20 or 3/8" with anti rotational points | ||
Environmental | |||
Ambient operating temperature | Up to 40°C | ||
Construction & Control | |||
Body | Aluminium alloy chassis with ABS Polycarbonate back plate | ||
Cooling | Actively controlled fan and heat sink | ||
Multi-function button | Power / lock Screen | ||
Tally light | Yes | ||
Power | |||
Input voltage | 6.2V to 16.8V | ||
Compatible batteries | 1 x NP-F / L-Series | ||
Battery voltage | 7.2V | ||
DC in connector | Locking DC Jack (5.5mm OD & 2.1mm ID) | ||
D-Tap | Via optional D-Tap to DC cable | ||
Display | |||
Touchscreen | SuperAtom IPS panel (capacitive touch) | ||
Size | 7” | ||
Resolution | 1920 x 1200 | ||
PPI | 325 | ||
Bit depth | 10-Bit (8+2 FRC) | ||
Backlight Type | Edge lit | ||
Brightness (cdm2 / Nits) | 2000nit +/-10% | ||
Aspect ratio | 16:9 Image Display | ||
Colour Gamut | Rec.709 | ||
Calibration support | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus | ||
Colour Pipeline | |||
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3 ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1 RED LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10) HLG, Nikon N-Log, Z CAM Z-Log2, Olympus OM-Log400 / Flat, Leica L-Log | ||
Gamut | BT2020, DCI P3, PDCI P3 65, Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut ARRI Alexa Wide Gamut Rec709, JVC LS300, Red DragonColor / DragonColor2 RedColor2 / RedColor3 / RedColor4 / RedWideGamut | ||
3D LUT Display | .Cube Format | ||
3D LUT Output | Loop out | ||
3DLUT 50/50 | Yes | ||
Monitoring Modes | Native / 709 / HLG / PQ / 3D LUT | ||
HDR output Conversion | HLG / PQ | ||
Colour Management | |||
Calibration | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus | ||
Display controls | Backlight, Lift, Gamma, Gain | ||
AtomHDR | Built in Technical Log to HDR EOTF | ||
3D luts | Display, monitor and output, Record, Load via SSD | ||
Legalise | Input | ||
Video Input | |||
HDMI | 1 x HDMI 2.0 | ||
SDI | 1 x 12G SDI | ||
Bit Depth | 8 / 10 bit | ||
Video Chroma Subsampling | YCbCr 420 & 422 | ||
HDR | Yes with HDMI Auto detection | ||
File Naming | |||
Standard | S/S/T & Rolling Via SDI | ||
Video Output | |||
HDMI | 1 x HDMI 2.0 | ||
SDI loop out | 1 x 12G SDI | ||
HDR | Yes with Auto detection | ||
Audio In/Out | |||
Audio Quality | 24-Bit / 48kHz | ||
Audio Codec | PCM | ||
HDMI | 8ch 24Bit, input dependent | ||
SDI | 12ch 24Bit, input dependent | ||
Analogue Audio in | 3.5mm Jack - 5v power | ||
Analogue Audio Out | 3.5mm Jack | ||
Headphone out | 3.5mm Jack | ||
Network | |||
Ethernet | 1GbE RJ45 | ||
Wi-fi | WI-FI 6 | ||
Wireless RF | AirGlu™ SYNC Time code Network | ||
Cellular | Connect to Hot Spot via Wi-Fi | ||
Web Streaming | |||
RTMP | Yes | ||
RTMP / S | Yes | ||
Video Signal Conversion | |||
HDMI to SDI | Yes | ||
SDI to HDMI | Yes | ||
Timecode/Sync | |||
SDI Embedded | Embedded | ||
HDMI Embedded | Embedded | ||
Time of day | Yes | ||
Wireless SYNC | AirGlu SYNC Time code Network Server or Client | ||
RF Network range | 300m | ||
RF Frequency | Region dependant | ||
Number of Channels | 12 RF Channels per Region | ||
Number of RF clients | 100 clients | ||
Bluetooth Network Range | 10-15m (line of sight) | ||
Number of BT clients | 2 clients | ||
Resolution and Framerate Maximum (Record, Monitor, and Playback) | |||
6k RAW | up to 6Kp30 Via HDMI & 6Kp30 SDI | ||
4k RAW | up to 4Kp60 via HDMI / SDI | ||
3.5k Anamorphic RAW | up to 3.5Kp60 via HDMI | ||
2k RAW | up to 2Kp240 via SDI | ||
4k DCI | up to 4Kp60 | ||
4k UHD | up to 4Kp60 | ||
2K DCI 2046 x 1080 | up to 2Kp60 | ||
FHD 1920x1080 Progressiv Up To 120 | |||
FHD 1920 x 1080 PsF | Pull down | ||
FHD 1920 x 1080 Interlaced | 1080i50 / 1080i60 | ||
1280 x 720p | 60p | ||
Recording Codec | |||
Apple ProRes RAW | up to 12bit 6Kp30 | ||
ProRes HQ / 422 / LT | up to 4Kp60 | ||
Avid DNxHD | up to 1080p60 | ||
Avid DNxHR | up to 4Kp60 | ||
h.265 | up to 4Kp60 (MOV container) | ||
Primary Codec + Proxy Record | ProRes RAW, ProRes, DNx with H.265 | ||
Pre Roll | 8 secs HD / 4 secs 4k ProRes & DNx | ||
Timelapse | Yes | ||
Gang control | SYNC record control | ||
Playback | |||
Playlist | Yes, Selected, Favourites or Combined | ||
Loop Playback | Yes, with custom in and out points | ||
Apple ProRes RAW | Yes, recorded clips | ||
ProRes HQ / 422 / LT | Yes with linear PCM | ||
Avid DNx HD | Yes with linear PCM | ||
Avid DNx HR | Yes with linear PCM | ||
H.265 | Recorded clips | ||
Monitoring | SDR Native, 709, LUT | ||
HDR | HLG, PQ Rec2020 | ||
De-Interlace | Selectable mode | ||
Supported Media | |||
Interface | SATA 3 – MasterCaddy / SSDmini / CFast II (via adapter) | ||
Master Caddy I | No | ||
Master Caddy II | Yes | ||
Master Caddy III | Yes | ||
SSDmini | Yes | ||
CFast II | Yes via AtomX CF adapter | ||
File System | exFAT | ||
Waveform | 3 sizes | ||
RGB parade | 3 sizes | ||
Vector scope | Small / large | ||
1 x Zoom | Tap to zoom | ||
2 x Zoom | Tap to zoom | ||
Focus peaking | Coloured and slider for threshold | ||
Zebra | Customisable | ||
EL Zone System Colourised Exposure | |||
Atomos False color | With IRE scale | ||
Isolate colour channel | Blue only | ||
Cine Frame Guides | Preset and Custom | ||
Social Frame guides | Preset and Custom | ||
Safe areas | SMPTE frame size – Action and Safe | ||
Grid markers | 9 grid | ||
Frame Grab and Onion skin overlay | Lossless PNG 1920 x 1080 | ||
Anamorphic desqueeze | Display 1.25x, 1.33x, 1.5x, 1.8x and 2x | ||
Display Flip | vertical | ||
Onboard Signal Processing | |||
RAW to Video loop out | Yes, conversion from Larger Resolutions to 4k | ||
4K UHD downscale for HD | Yes, menu enabled | ||
DCI Crop | Yes, menu enabled | ||
I > P | 2:2 and 3:2 | ||
PSF > P | 2:2 and 3:2 | ||
Remote Control | |||
Bluetooth LE | via AtomControl App | ||
External Device Control | |||
Serial 2.5mm Jack | Remote to USB – Z CAM | ||
Supported Applications | |||
XML – Cut, Tag & Edit | Final Cut Pro | ||
Apple ProRes Raw | Apple Final Cut Pro, Adobe Premiere, Avid Media Composer Grass Valley Edius, ASSIMILATE SCRATCH | ||
Apple ProRes | All Applications with support for Apple ProRes in .MOV wrapper | ||
Avid DNx | All Applications with support for Avid DNX in .MOV wrapper | ||
Manufacturer Code | ATOMSHG002 |
Free UK Standard delivery on orders over £150.00*
Order Date (if received before 3pm) | Cost | Latest Expected Delivery Date |
---|---|---|
UK Standard Delivery (Orders over £150*) | FREE | 2-4 Days |
UK Standard Delivery | £3.99 | 2-4 Days |
UK Express Delivery | £5.99 | 1-3 Days |
UK Next Working Day | £8.00 | Next Working Day |
UK Next Working Day (Guaranteed) | £15 | Next Working Day |
UK Before 2pm Next Working Day | £18.00 | Before 2pm Next Working Day |
UK Saturday Delivery | £30.00 | Saturday |
UK Sunday Delivery | £30.00 | Sunday |
EssentialPhoto is committed to the provision of quality and reliable products and outstanding customer service. Buyers are entitled to cancel the order and return the goods within 28 working days for a full refund of the purchase price of the goods.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country.
Additional Shipping Fees
Please Note, a number of our products fall into 'Large', 'Extra Large' or 'Oversized' products, and would require an additional shipping fee applied automatically to the order. All of these products will display this on their dedicated listings, and further information regarding these fees can be found below.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country...
Our new price match policy guarantees you the same price as other retailers so you’re alway getting the best deal possible...
The comparison needs to meet the following: